• Zurück zu www.RITTERSPIELGAMING.de
  • Home
  • Lagerbestand

Lagerbestand

IDNameVKPreisWVKAKPreisWAKStücklungKategorieBestand
IDNameVKPreisWVKAKPreisWAKStücklungKategorieBestand
958 Cheese 5 SILVER 5 SILVER 1 1 ingredient 0
967 Berries in Honey 5 SILVER 5 SILVER 1 2 ingredients 0
964 Codfish with Cabbage 5 SILVER 5 SILVER 1 2 ingredients 0
966 Compote 5 SILVER 5 SILVER 1 2 ingredients 0
971 Fried Eggs 5 SILVER 5 SILVER 1 2 ingredients 0
1.063 Fried Salmon 5 SILVER 5 SILVER 10 2 ingredients 0
973 Milky Salmon 5 SILVER 5 SILVER 1 2 ingredients 0
999 Beast Steak 15 SILVER 15 SILVER 2 3 ingredients 0
1.000 Beef Stew 15 SILVER 15 SILVER 2 3 ingredients 0
987 Codfish with Mushrooms 15 SILVER 15 SILVER 2 3 ingredients 0
993 Julienne 15 SILVER 15 SILVER 2 3 ingredients 0
981 Mulled Wine 15 SILVER 15 SILVER 2 3 ingredients 0
985 Mutton with Peas 15 SILVER 15 SILVER 2 3 ingredients 0
997 Omelet 15 SILVER 15 SILVER 2 3 ingredients 0
983 Potato with Mushrooms 15 SILVER 15 SILVER 2 3 ingredients 0
988 Trout in Berrie Sauce 15 SILVER 15 SILVER 2 3 ingredients 0
996 Wild Soup 15 SILVER 15 SILVER 2 3 ingredients 0
1.008 Apple Gamburg Soup 25 SILVER 25 SILVER 2 4 ingredients 0
1.007 Apple Meat Loaf 25 SILVER 25 SILVER 2 4 ingredients 0
1.005 Beef Cabbage Hash 25 SILVER 25 SILVER 2 4 ingredients 0
1.006 King's Beef Stew 25 SILVER 25 SILVER 2 4 ingredients 0
1.002 Lamb Stew with Cabbage 25 SILVER 25 SILVER 2 4 ingredients 0
1.003 Pork Sausage 25 SILVER 25 SILVER 2 4 ingredients 0
1.011 Stuffed Rabbit 25 SILVER 25 SILVER 2 4 ingredients 0
1.009 Vegetable Soup 25 SILVER 25 SILVER 2 4 ingredients 0
1.014 Chicken Pie 50 SILVER 50 SILVER 20 5 ingredients 0
1.017 Cod Chowder 50 SILVER 50 SILVER 20 5 ingredients 0
1.024 Cottage Pie 50 SILVER 50 SILVER 20 5 ingredients 0
1.023 Fish Stew 50 SILVER 50 SILVER 20 5 ingredients 0
1.016 Greatberry Pie 50 SILVER 50 SILVER 20 5 ingredients 0
1.021 Meat Kabobs 50 SILVER 50 SILVER 20 5 ingredients 0
1.022 Meat Stew 50 SILVER 50 SILVER 20 5 ingredients 0
1.015 Pizza 50 SILVER 50 SILVER 20 5 ingredients 0
1.013 Ravioli 50 SILVER 50 SILVER 20 5 ingredients 0
1.019 Venison Bratwurst Sausage 50 SILVER 50 SILVER 1 5 ingredients 0
1.018 Venison Stew 50 SILVER 50 SILVER 20 5 ingredients 0
1.020 Waterzooi 50 SILVER 50 SILVER 20 5 ingredients 0
288 Window Module 20 SILVER 20 SILVER 1 Building manufactured products 0
67 Building Materials 78 SILVER 78 SILVER 1 Buildings 0
260 Hank of Linen 25 SILVER 25 SILVER 1 Cloth processed materials 0
261 Linen Cloth 125 SILVER 125 SILVER 1 Cloth processed materials 0
262 Linen Rope 75 SILVER 75 SILVER 1 Cloth processed materials 0
264 Silk Cloth 125 SILVER 125 SILVER 1 Cloth processed materials 0
1.477 Simple Cloth 50 COPPER 50 COPPER 1 Cloth processed materials 0
477 Flavour 10 SILVER 10 SILVER 1 Cocktails 0
476 Flux 10 SILVER 10 SILVER 1 Cocktails 0
348 Naphtha 10 SILVER 10 SILVER 1 Cocktails 0
402 Iron Ingot 30 SILVER 30 SILVER 1 Common Ingots 0
401 Steel Ingot 84 SILVER 84 SILVER 1 Common Ingots 0
458 Backpack 40 SILVER 40 SILVER 1 Containers 0
1.559 Believer's Cooking Pot 1 COPPER 1 COPPER 1 Cooking Pot 0
1.029 Cooking Pot 24 SILVER 24 SILVER 1 Cooking Pot 0
1.047 Bull 750 SILVER 750 SILVER 1 Cows (items) 0
1.046 Cow 750 SILVER 750 SILVER 1 Cows (items) 0
109 Alchemist's Table 98 SILVER 98 SILVER 1 Crafting 0
1.121 Beehive 56 SILVER 56 SILVER 1 Crafting 0
138 Bloomery 842 SILVER 842 SILVER 1 Crafting 0
1.110 Brewing Tank 888 SILVER 888 SILVER 1 Crafting 0
118 Drying Frame 52 SILVER 52 SILVER 1 Crafting 0
453 Forge and Anvil 158 SILVER 158 SILVER 1 Crafting 0
107 Furnace 6 SILVER 6 SILVER 1 Crafting 0
1.353 Herbal Garden 44 SILVER 44 SILVER 1 Crafting 0
117 Kiln 26 SILVER 26 SILVER 1 Crafting 0
123 Potter's Wheel 38 SILVER 38 SILVER 1 Crafting 0
116 Quern-stone 15 SILVER 15 SILVER 1 Crafting 0
112 Smelting buildings 10 SILVER 10 SILVER 1 Crafting 0
1.394 Tailor's Bench 181 SILVER 181 SILVER 1 Crafting 0
472 Tanning Tub 84 SILVER 84 SILVER 1 Crafting 0
115 Workbench 111 SILVER 111 SILVER 1 Crafting 0
360 Mushroom 50 COPPER 50 COPPER 1 Edible harvest 0
356 Onion 50 COPPER 50 COPPER 1 Edible harvest 0
1.027 Potato 50 COPPER 50 COPPER 1 Edible harvest 0
352 Wheat 50 COPPER 50 COPPER 1 Edible harvest 0
336 Intestines 5 SILVER 5 SILVER 1 Edible parts 0
347 Wool Pack 5 SILVER 5 SILVER 1 Fibers 0
1.471 Believer's Fishing Pole 1 COPPER 1 COPPER 1 Fishing Pole 0
512 Castle Tower 1.933 SILVER 1.932 SILVER 1 Fortifications 0
513 Castle Tower Angle 3.237 SILVER 3.237 SILVER 1 Fortifications 0
1.499 Castle Tower with transitions 1.933 SILVER 1.932 SILVER 1 Fortifications 0
1.383 Palisade Shield 120 SILVER 120 SILVER 1 Fortifications 0
1.384 Palisade Shield (loophole) 120 SILVER 120 SILVER 1 Fortifications 0
170 Palisade Wall 45 SILVER 45 SILVER 1 Fortifications 0
1.072 Palisade Wall (diagonal) 45 SILVER 45 SILVER 1 Fortifications 0
1.628 Wooden Stairs 36 SILVER 36 SILVER 1 Fortifications 0
501 Wooden Wall 75 SILVER 75 SILVER 1 Fortifications 0
1.386 Wooden Wall (diagonal, loophole) 75 SILVER 75 SILVER 1 Fortifications 0
1.380 Wooden Wall (diagonal) 75 SILVER 75 SILVER 1 Fortifications 0
1.385 Wooden Wall (loophole) 75 SILVER 75 SILVER 1 Fortifications 0
1.381 Wooden Wall Defences 120 SILVER 120 SILVER 1 Fortifications 0
1.382 Wooden Wall Square 63 SILVER 63 SILVER 1 Fortifications 0
502 Wooden Wall with Stairs 145 SILVER 145 SILVER 1 Fortifications 0
1.387 Wooden Wall with Stairs (loophole) 75 SILVER 75 SILVER 1 Fortifications 0
528 Mortar 2 SILVER 2 SILVER 5 Ground processed materials 0
1.591 FertileCabbageBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.590 FertileCabbageNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.589 FertileCabbageSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.602 FertileCarrotBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.600 FertileCarrotNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.598 FertileCarrotSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.608 FertileFlaxBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.606 FertileFlaxNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.604 FertileFlaxSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.614 FertileGrapeBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.612 FertileGrapeNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.610 FertileGrapeSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.596 FertileOnionBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.594 FertileOnionNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.592 FertileOnionSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.588 FertilePeaBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.587 FertilePeaNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.586 FertilePeaSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.620 FertilePotatoBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.618 FertilePotatoNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.616 FertilePotatoSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.585 FertileWheatBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.584 FertileWheatNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.581 FertileWheatSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.624 MarbleRoad_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.603 NonFertileCarrotBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.601 NonFertileCarrotNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.599 NonFertileCarrotSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.609 NonFertileFlaxBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.607 NonFertileFlaxNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.605 NonFertileFlaxSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.615 NonFertileGrapeBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.613 NonFertileGrapeNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.611 NonFertileGrapeSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.597 NonFertileOnionBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.595 NonFertileOnionNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.593 NonFertileOnionSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.621 NonFertilePotatoBig_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.619 NonFertilePotatoNormal_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.617 NonFertilePotatoSmall_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.626 RiverRock_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.623 SlateRoad_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.622 StoneRoad_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.625 Swamp_dropped 1 COPPER 1 COPPER 1 Ground raw materials 0
1.465 Believer's Hatchet 1 COPPER 1 COPPER 1 Hatchet 0
46 Hatchet 30 SILVER 30 SILVER 1 Hatchet 0
45 Primitive Axe 3 COPPER 3 COPPER 1 Hatchet 0
1.685 Courier Horse 800 SILVER 800 SILVER 1 Horses (items) 0
1.039 Horse 750 SILVER 750 SILVER 1 Horses (items) 0
1.040 Stallion 750 SILVER 750 SILVER 1 Horses (items) 0
1.564 Idol Amate the Reaperess 30 SILVER 30 SILVER 1 Idols 0
1.563 Idol Amate the Shining One 30 SILVER 30 SILVER 1 Idols 0
1.561 Idol Amate the Tracker 30 SILVER 30 SILVER 1 Idols 0
1.560 Idol Amate-Maksha the Sunmaiden 30 SILVER 30 SILVER 1 Idols 0
1.714 Idol Aori 1 COPPER 1 COPPER 1 Idols 0
1.565 Idol Gloom the Jester 30 SILVER 30 SILVER 1 Idols 0
1.566 Idol Holza the Spinner 5 SILVER 5 SILVER 1 Idols 0
1.568 Idol Holza's Hall 30 SILVER 30 SILVER 1 Idols 0
1.570 Idol Johde the Reaperess 30 SILVER 30 SILVER 1 Idols 0
1.569 Idol Johde the Waiting One 30 SILVER 30 SILVER 1 Idols 0
1.571 Idol Kallente the Full-Breasted 30 SILVER 30 SILVER 1 Idols 0
1.567 Idol Old Holza 30 SILVER 30 SILVER 1 Idols 0
1.646 Idol Rob the Shoveler 30 SILVER 30 SILVER 1 Idols 0
1.572 Idol Svefnii the Sleeping One 30 SILVER 30 SILVER 1 Idols 0
1.574 Idol Velent the Archeress 30 SILVER 30 SILVER 1 Idols 0
1.575 Idol Velent the Reaperess 30 SILVER 30 SILVER 1 Idols 0
1.573 Idol Velent the Tracker 30 SILVER 30 SILVER 1 Idols 0
1.576 Idol Velent's Voices 30 SILVER 30 SILVER 1 Idols 0
362 Straw 50 COPPER 50 COPPER 1 Inedible harvest 0
1.635 Apprentice Decorator's Kit 1 SILVER 1 SILVER 1 Inventory objects 0
1.699 Baromsag 1 SILVER 1 SILVER 1 Inventory objects 0
1.455 Battle Totem 3 SILVER 3 SILVER 1 Inventory objects 0
1.666 Customise Item 1 COPPER 1 COPPER 1 Inventory objects 0
1.644 Gift Chest 1 COPPER 1 COPPER 1 Inventory objects 0
1.713 Indulgence 10 SILVER 10 SILVER 1 Inventory objects 0
1.648 Lesser Battle Totem 3 SILVER 3 SILVER 1 Inventory objects 0
1.636 Master Decorator's Kit 1 SILVER 1 SILVER 1 Inventory objects 0
1.634 Novice Decorator's Kit 1 SILVER 1 SILVER 1 Inventory objects 0
1.538 Siege Totem 3 SILVER 3 SILVER 1 Inventory objects 0
1.700 Slave 1 SILVER 1 SILVER 1 Inventory objects 0
1.492 Ticket to Abella 1 COPPER 1 COPPER 1 Inventory objects 0
424 Thick Leather 13 SILVER 12 SILVER 1 Leather 0
425 Thin Leather 7 SILVER 6 SILVER 1 Leather 0
39 Lamp 123 SILVER 123 SILVER 1 Manufactured products 0
284 Lock 5 SILVER 5 SILVER 1 Metallic manufactured products 0
282 Metal Band 24 SILVER 24 SILVER 1 Metallic manufactured products 0
283 Metal Sheet 90 SILVER 90 SILVER 1 Metallic manufactured products 0
281 Nails 1 SILVER 1 SILVER 10 Metallic manufactured products 0
1.456 Battle Totem 3 SILVER 3 SILVER 1 Miscellaneous 0
1.460 Battle Totem 10 COPPER 10 COPPER 1 Miscellaneous 0
1.375 Beveled Stone Stair 40 COPPER 40 COPPER 1 Miscellaneous 0
1.368 Cross Platform 44 SILVER 44 SILVER 1 Miscellaneous 0
1.364 Hardwood Pillars 26 SILVER 26 SILVER 1 Miscellaneous 0
1.370 Large Cross Platform 91 SILVER 91 SILVER 1 Miscellaneous 0
1.371 Large Half Lined Platform 91 SILVER 91 SILVER 1 Miscellaneous 0
1.369 Large Platform 107 SILVER 107 SILVER 1 Miscellaneous 0
1.649 Lesser Battle Totem 10 COPPER 10 COPPER 1 Miscellaneous 0
1.650 Lesser Battle Totem 10 COPPER 10 COPPER 1 Miscellaneous 0
1.447 Pipe 3 SILVER 3 SILVER 1 Miscellaneous 0
1.367 Platform 52 SILVER 52 SILVER 1 Miscellaneous 0
1.362 Short Hardwood Pillars 18 SILVER 18 SILVER 1 Miscellaneous 0
1.361 Short Softwood Pillars 14 SILVER 14 SILVER 1 Miscellaneous 0
1.539 Siege Totem 3 SILVER 3 SILVER 1 Miscellaneous 0
1.332 Sign 53 SILVER 53 SILVER 1 Miscellaneous 0
1.994 Sign_A 53 SILVER 53 SILVER 1 Miscellaneous 0
1.995 Sign_B 53 SILVER 53 SILVER 1 Miscellaneous 0
1.996 Sign_C 53 SILVER 53 SILVER 1 Miscellaneous 0
1.997 Sign_D 53 SILVER 53 SILVER 1 Miscellaneous 0
1.998 Sign_E 53 SILVER 53 SILVER 1 Miscellaneous 0
1.372 Small Platform 50 SILVER 50 SILVER 1 Miscellaneous 0
1.363 Softwood Pillars 20 SILVER 20 SILVER 1 Miscellaneous 0
1.374 Stone Stair 40 COPPER 40 COPPER 1 Miscellaneous 0
1.366 Tall Hardwood Pillars 36 SILVER 36 SILVER 1 Miscellaneous 0
1.365 Tall Softwood Pillars 28 SILVER 28 SILVER 1 Miscellaneous 0
1.328 Wooden Pillar 60 SILVER 60 SILVER 1 Miscellaneous 0
1.329 Wooden Pillar 60 SILVER 60 SILVER 1 Miscellaneous 0
1.330 Wooden Pillar with Shield 120 SILVER 120 SILVER 1 Miscellaneous 0
1.331 Wooden Pillar with Shield 92 SILVER 92 SILVER 1 Miscellaneous 0
1.712 Wooden Well 182 SILVER 182 SILVER 1 Miscellaneous 0
355 Cabbage 50 COPPER 50 COPPER 1 Other 0
358 Carrot 50 COPPER 50 COPPER 1 Other 0
359 Grapes 50 COPPER 50 COPPER 1 Other 0
376 Honey 1 SILVER 1 SILVER 1 Other 0
339 Milk 1 SILVER 1 SILVER 1 Other 0
354 Peas 50 COPPER 50 COPPER 1 Other 0
1.138 Steppe Rags 1 SILVER 1 SILVER 1 Outfits 0
1.706 Forager's Hut 8.755 SILVER 8.755 SILVER 1 Outposts 0
1.709 Geognosy Pit 8.755 SILVER 8.755 SILVER 1 Outposts 0
1.703 Herbalist's Hut 1.882 SILVER 1.882 SILVER 1 Outposts 0
1.708 Knackery 14.501 SILVER 14.501 SILVER 1 Outposts 0
1.704 Lumber Mill 8.800 SILVER 8.800 SILVER 1 Outposts 0
1.711 Military Outpost 3.237 SILVER 3.237 SILVER 1 Outposts 0
1.707 Mill 8.800 SILVER 8.800 SILVER 1 Outposts 0
1.702 Mine Shaft 17.170 SILVER 17.170 SILVER 1 Outposts 0
1.705 Quarry 17.170 SILVER 17.170 SILVER 1 Outposts 0
1.710 Slave Camp 17.170 SILVER 17.170 SILVER 1 Outposts 0
1.459 Pagan Idol 1 COPPER 1 COPPER 1 Pagan Treasures 0
1.494 Pagan Relic 1 COPPER 1 COPPER 1 Pagan Treasures 0
1.493 Pagan Trinket 1 COPPER 1 COPPER 1 Pagan Treasures 0
1.466 Believer's Pickaxe 1 COPPER 1 COPPER 1 Pickaxe 0
48 Pickaxe 30 SILVER 30 SILVER 1 Pickaxe 0
1.049 Boar 500 SILVER 500 SILVER 1 Pigs 0
1.048 Pig 500 SILVER 500 SILVER 1 Pigs 0
789 Refreshing Preparation 2 SILVER 2 SILVER 1 Positive Preparations 0
1.715 Altar Amate 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.892 Altar Amate (colored) 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.720 Altar Aori 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.893 Altar Aori (colored) 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.734 Altar Gloom 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.894 Altar Gloom (colored) 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.716 Altar Holza 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.895 Altar Holza (colored) 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.735 Altar Jode 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.896 Altar Jode (colored) 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.717 Altar Kallente 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.897 Altar Kallente (colored) 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.718 Altar Svefnii 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.719 Altar Velent 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.898 Altar Velent (colored) 20 COPPER 20 COPPER 1 Premium_Decorations 0
1.632 Bowl with fire 2 SILVER 2 SILVER 1 Premium_Decorations 0
1.660 Bowl with fire 2 SILVER 2 SILVER 1 Premium_Decorations 0
1.671 Bronze Belfry 3 SILVER 3 SILVER 1 Premium_Decorations 0
1.999 Church 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.633 Floor Brazier 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.661 Floor Brazier 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.669 Gates of the Hanged Man 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.668 Gottlung Hanging Column 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.629 Long Torch 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.657 Long Torch 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.670 Oak Belfry 4 SILVER 4 SILVER 1 Premium_Decorations 0
1.667 Roadside Hangman 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.733 Stone Bell Tower 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.630 Torch on the stand 2 SILVER 2 SILVER 1 Premium_Decorations 0
1.658 Torch on the stand 3 SILVER 3 SILVER 1 Premium_Decorations 0
1.723 Trophy of Attacking Bear 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.728 Trophy of Attacking Wolf 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.727 Trophy of Challenging Bear 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.732 Trophy of Howling Wolf 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.724 Trophy of Roaring Bear 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.731 Trophy of Running Wolf 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.725 Trophy of Scaring Bear 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.729 Trophy of Searching Wolf 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.726 Trophy of Standing Bear 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.730 Trophy of Walking Wolf 10 COPPER 10 COPPER 1 Premium_Decorations 0
1.631 Wooden Lamp 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.659 Wooden Lamp 1 SILVER 1 SILVER 1 Premium_Decorations 0
1.464 Believer's Hammer 1 COPPER 1 COPPER 1 Primitive, Blacksmith's or Believer Hammer 0
42 Blacksmith's Hammer 30 SILVER 30 SILVER 1 Primitive, Blacksmith's or Believer Hammer 0
43 Primitive Hammer 11 COPPER 11 COPPER 1 Primitive, Blacksmith's or Believer Hammer 0
1.526 Baromsag tied with a ribbon 1 COPPER 1 COPPER 1 Quest items 0
1.529 Bitten Apple 1 COPPER 1 COPPER 1 Quest items 0
1.551 Cabbage Field 1 COPPER 1 COPPER 1 Quest items 0
1.552 Carrot Field 1 COPPER 1 COPPER 1 Quest items 0
1.531 Fireleaf 1 COPPER 1 COPPER 1 Quest items 0
1.553 Flax Field 1 COPPER 1 COPPER 1 Quest items 0
1.554 Grape Field 1 COPPER 1 COPPER 1 Quest items 0
1.532 Khtynka 1 COPPER 1 COPPER 1 Quest items 0
1.555 Onion Field 1 COPPER 1 COPPER 1 Quest items 0
1.557 Peas Field 1 COPPER 1 COPPER 1 Quest items 0
1.556 Potato Field 1 COPPER 1 COPPER 1 Quest items 0
1.530 Rotten Cabbage 1 COPPER 1 COPPER 1 Quest items 0
1.528 Self-made Crucifix 1 COPPER 1 COPPER 1 Quest items 0
1.558 Wheat Field 1 COPPER 1 COPPER 1 Quest items 0
1.527 Worn-out Pages 1 COPPER 1 COPPER 1 Quest items 0
1.546 Crate of One-armed 50 COPPER 50 COPPER 1 Quests objects 0
1.550 Crate of The Cook 50 COPPER 50 COPPER 1 Quests objects 0
1.549 Dusty Crate 50 COPPER 50 COPPER 1 Quests objects 0
1.548 Peasant's Chest 50 COPPER 50 COPPER 1 Quests objects 0
1.547 The Elder's Chest 50 COPPER 50 COPPER 1 Quests objects 0
1.545 Ulf's Chest 50 COPPER 50 COPPER 1 Quests objects 0
1.544 Ulf's Crate 50 COPPER 50 COPPER 1 Quests objects 0
1.543 Ulf's Forge 50 COPPER 50 COPPER 1 Quests objects 0
1.541 Village Coop 50 COPPER 50 COPPER 1 Quests objects 0
1.542 Village Kitchen 50 COPPER 50 COPPER 1 Quests objects 0
1.721 Church 5 SILVER 5 SILVER 1 Religion Buildings 0
1.746 Archimankur's Outfit 500 SILVER 500 SILVER 1 Robes 0
2.004 Banner 500 SILVER 500 SILVER 1 Robes 0
1.639 Eminent Cloak 500 SILVER 500 SILVER 1 Robes 0
1.578 Jarl's Clothes 500 SILVER 500 SILVER 1 Robes 0
1.643 Konung's Outfit 500 SILVER 500 SILVER 1 Robes 0
1.747 Makthrid's Outfit 500 SILVER 500 SILVER 1 Robes 0
1.640 Merchant's Cloak 500 SILVER 500 SILVER 1 Robes 0
1.579 Noble Simple Clothes 500 SILVER 500 SILVER 1 Robes 0
1.638 Northern Garb 500 SILVER 500 SILVER 1 Robes 0
1.495 Pioneer's Robe 500 SILVER 500 SILVER 1 Robes 0
1.642 Runic Tunic 500 SILVER 500 SILVER 1 Robes 0
1.641 Strelets' Garb 500 SILVER 500 SILVER 1 Robes 0
1.580 Villein's Clothes 500 SILVER 500 SILVER 1 Robes 0
1.467 Believer's Saw 1 COPPER 1 COPPER 1 Saw 0
51 Saw 15 SILVER 15 SILVER 1 Saw 0
1.051 Ram 500 SILVER 500 SILVER 1 Sheeps 0
1.050 Sheep 500 SILVER 500 SILVER 1 Sheeps 0
1.463 Believer's Shovel 1 COPPER 1 COPPER 1 Shovel 0
40 Shovel 15 SILVER 15 SILVER 1 Shovel 0
1.052 Chicken 350 SILVER 350 SILVER 1 Small domestic animals 0
1.053 Rabbit 350 SILVER 350 SILVER 1 Small domestic animals 0
1.470 Believer's Crucible and Tongs 1 COPPER 1 COPPER 1 Smelting Tool 0
464 Crucible and Tongs 15 SILVER 15 SILVER 1 Smelting Tool 0
293 Carpenter's Toolkit 24 SILVER 24 SILVER 1 Toolkits 0
527 Jeweler's Toolkit 24 SILVER 24 SILVER 1 Toolkits 0
295 Weaver's Toolkit 12 SILVER 12 SILVER 1 Toolkits 0
1.136 Explosive 250 SILVER 250 SILVER 1 Warfare Kits 0
1.135 Large Warfare Kit 1 SILVER 1 SILVER 1 Warfare Kits 0
1.134 Medium Warfare Kit 50 COPPER 50 COPPER 1 Warfare Kits 0
1.133 Small Warfare Kit 10 COPPER 10 COPPER 1 Warfare Kits 0
1.044 Hardy Warhorse 1.500 SILVER 1.500 SILVER 1 Warhorses (item) 0
1.045 Heavy Warhorse 2.000 SILVER 2.000 SILVER 1 Warhorses (item) 0
1.140 Royal Warhorse 3.500 SILVER 3.500 SILVER 1 Warhorses (item) 0
1.043 Spirited Warhorse 1.000 SILVER 1.000 SILVER 1 Warhorses (item) 0
1.042 Warhorse 1.000 SILVER 1.000 SILVER 1 Warhorses (item) 0
256 Charcoal 2 SILVER 2 SILVER 4 Wooden processed materials 0
254 Handle 3 SILVER 3 SILVER 1 Wooden processed materials 0
1.130 Little Boards 3 SILVER 3 SILVER 10 Wooden processed materials 0
255 Wheel 100 SILVER 100 SILVER 1 Wooden processed materials 0


########################################################################################

FÜR DEN HÄNDLER:
Hier ist der Gesamt-ANKAUF-Preis der Waren aufgeführt. Dazu müssen die ANKAUF Waren in den ANKAUF-KARREN im Handelszentrum – VOR DEM ANKAUF LEEREN!!!!

Berechnung des Ankaufpreises

IDNameMengeQualitätAKPreisStuecklungGes. AnkaufPreis
0 GESAMTSUMME in KUPFER


 

FÜR DEN HÄNDLER:
Hier ist der Gesamt-VERKAUF-Preis der Waren aufgeführt. Dazu müssen die VERKAUF Waren in die VERKAUF-KISTE im Handelszentrum – VOR DEM VERKAUF LEEREN!!!!

Berechnung des VK Preises

IDNameMengeQualitätVKPreisStücklungGes VKPreis
9.999 GESAMTSUMME in KUPFER 0


########################################################################################

 

 

Handel :

  • Jeder Spieler kann am offiziellen Handel teilnehmen.
  • Es wird nur Ware verkauft, die im Bestand ist
  • Wer handeln möchte, muss zum Handelszentrum kommen
  • Es werden nur Waren mit einer Mindestqualität von 60 – bei Nahrungsmitteln und deren Zutaten (auch Saatgut & Food Flavour) mindestens 80 angenommen.
  • Bei Waren, die nicht gestakt werden können, beträgt die max. Ankaufmenge 50 Stück je Artikel pro Tag und Dorf.
